Electronic test instruments, optical equipment, mechanical gauges, chemistry tools.
Electronic Test Equipment
| Instrument | Purpose | Key Specs | Typical Use |
|---|---|---|---|
| Oscilloscope | View voltage waveforms vs time | Bandwidth (MHz/GHz), sample rate, channels | Debug signals, measure freq/amplitude |
| Digital Multimeter (DMM) | Measure V, I, R, continuity | Accuracy (0.1%–3.5%), CAT safety rating | Troubleshoot circuits, check components |
| Function Generator | Generate test waveforms (sine, square, triangle) | Frequency range, amplitude, offset, arb waveform | Inject test signals, stimulus testing |
| Power Supply (DC) | Provide stable DC voltage/current | V range, I max, regulation (CV/CC) | Power circuits during development |
| Logic Analyzer | Capture and decode digital signals | Channels (8–256), sample rate, protocol decode | Debug SPI, I²C, UART, CAN buses |
| Spectrum Analyzer | Measure signal in frequency domain | Frequency range, RBW, dynamic range | RF debugging, EMI analysis |
| LCR Meter | Measure inductance, capacitance, resistance | Freq range, accuracy | Component characterization |
| Impedance Analyzer | Measure complex impedance vs frequency | Wide freq range, accuracy | Sensor, antenna, filter characterization |
| Signal / Network Analyzer | Measure S-parameters of RF networks | Freq range, port count, dynamic range | Amplifier, filter, antenna design |
Optical & Photonic Equipment
| Instrument | Purpose | Key Specs |
|---|---|---|
| Spectrometer | Analyze light spectrum | Wavelength range, resolution (nm), sensitivity |
| Optical Power Meter | Measure laser / light intensity | Wavelength range, power range (nW–W) |
| Laser (reference) | Coherent monochromatic light source | Wavelength, power, coherence length |
| Photomultiplier (PMT) | Detect single photons | Spectral response, gain, dark current |
| CCD / CMOS camera | Scientific imaging | Pixel size, QE, full-well capacity, readout noise |
| Interferometer (Michelson) | Measure distances/changes to nm precision | Coherence length, stability |
Mechanical & Thermal
| Instrument | Purpose | Key Specs |
|---|---|---|
| Vernier caliper | Precise length measurement | Resolution 0.02–0.05 mm |
| Micrometer screw gauge | Precise diameter measurement | Resolution 0.001 mm (1 µm) |
| Digital force gauge | Measure push/pull force | Range (N), accuracy (%) |
| Thermocouple + DAQ | Temperature measurement & logging | Type (K/J/T), range −200°C to +1300°C |
| Thermal camera | Infrared temperature mapping | Resolution (pixels), NETD (mK), range |
| Vacuum pump + gauge | Create/measure vacuum | Ultimate pressure (mTorr), throughput |
Chemistry & Biology
| Instrument | Purpose | Key Specs |
|---|---|---|
| pH meter | Measure acidity/alkalinity | Accuracy ±0.01 pH, calibration points |
| UV-Vis spectrophotometer | Absorption spectrum of solutions | Range 190–1100nm, photometric accuracy |
| Centrifuge | Separate by density via spinning | RPM, RCF (g-force), rotor types |
| PCR machine (thermocycler) | DNA amplification | Ramp rate (°C/s), block uniformity |
| Pipette (micropipette) | Accurate liquid transfer | Range (0.1µL–10mL), CV% accuracy |
| Autoclave | Sterilize with steam under pressure | Temperature (121°C/134°C), pressure (15–30 psi) |
| Microscope (optical) | Observe microscopic structures | Magnification ×40–×1000, NA, resolution |
| SEM (scanning electron) | Surface imaging at nm resolution | Accelerating voltage, resolution (nm), vacuum |