35+ professions — primary tools, languages, core skills across tech, engineering, creative.
Technology Professions
| Profession | Field | Primary Tools / Languages | Core Skills |
|---|---|---|---|
| Frontend Developer | Web | HTML, CSS, JS, TypeScript, React/Vue/Svelte | UI, a11y, performance, browser APIs |
| Backend Developer | Web | Python/Go/Node/Java, SQL, REST, gRPC | API design, DB, auth, scaling |
| Full-Stack Developer | Web | Frontend + Backend stack | End-to-end feature delivery |
| DevOps Engineer | Infrastructure | Docker, Kubernetes, Terraform, CI/CD, Prometheus | Automation, reliability, IaC |
| Site Reliability (SRE) | Infrastructure | Monitoring, Kubernetes, incident management | SLOs, toil reduction, on-call |
| Data Engineer | Data | Python, Spark, Airflow, dbt, SQL, Kafka | Pipelines, data modeling, ETL |
| Data Scientist | AI/ML | Python (pandas, sklearn), R, Jupyter, SQL | Statistics, modeling, communication |
| ML Engineer | AI/ML | PyTorch, TensorFlow, MLflow, ONNX, CUDA | Model training, deployment, serving |
| Embedded Engineer | Hardware | C, C++, RTOS, Assembly, Keil/IAR/GCC | Real-time, memory constraints, HW interfacing |
| Security Engineer | Security | Burp Suite, Metasploit, Wireshark, Python | Pen testing, threat modeling, SIEM |
| Cloud Architect | Infrastructure | AWS/Azure/GCP, Terraform, architecture diagrams | Cost, availability, security design |
| Mobile Developer (iOS) | Mobile | Swift, Xcode, UIKit/SwiftUI | Apple HIG, App Store, device APIs |
| Mobile Developer (Android) | Mobile | Kotlin, Android Studio, Compose | Material Design, Google Play, device APIs |
| QA/Test Engineer | Quality | Selenium, Cypress, pytest, Postman, JMeter | Test strategy, automation, coverage |
| Product Manager | Product | Jira, Figma, Notion, data tools | Requirements, roadmap, stakeholders |
| UX Designer | Design | Figma, Sketch, Maze, user research | User research, wireframes, prototyping |
Engineering & Science Professions
| Profession | Field | Primary Tools | Core Skills |
|---|---|---|---|
| Mechanical Engineer | Mechanical | SolidWorks, CATIA, ANSYS, AutoCAD | CAD, FEA, thermodynamics, manufacturing |
| Electrical Engineer | Electrical | Altium, Cadence, MATLAB, Oscilloscope | Circuit design, PCB, signal integrity |
| Civil Engineer | Civil | AutoCAD Civil 3D, Revit, SAP2000 | Structural analysis, construction, codes |
| Structural Engineer | Civil | SAP2000, ETABS, AutoCAD | Loads, materials, building codes |
| Control Systems Engineer | Mechatronics | MATLAB/Simulink, PLCs, LabVIEW | PID, system modeling, safety |
| Robotics Engineer | Robotics | ROS 2, C++, Python, CAD, MATLAB | Kinematics, perception, integration |
| Signal Processing Engineer | Electronics | MATLAB, Python, Verilog, Xilinx | DSP, filters, communication systems |
| Physics Researcher | Science | Python, ROOT, COMSOL, LaTeX | Experimental design, data analysis |
| Biomedical Engineer | Medical | MATLAB, LabVIEW, SolidWorks, Altium | Medical devices, FDA regs, bio-signals |
Creative Professions
| Profession | Field | Primary Tools | Core Skills |
|---|---|---|---|
| Graphic Designer | Design | Illustrator, Photoshop, InDesign | Typography, color, layout, brand |
| Industrial Designer | Product | SolidWorks, Rhino, KeyShot, Illustrator | Form, ergonomics, DFM, materials |
| 3D Artist / Generalist | 3D | Blender, Maya, 3ds Max, ZBrush | Modeling, rigging, rendering, VFX |
| Motion Designer | Video | After Effects, Cinema 4D, Premiere | Animation principles, compositing |
| Architect | Architecture | Revit, AutoCAD, Rhino, SketchUp | Space planning, building codes, BIM |
| Photographer | Photography | Camera, Lightroom, Photoshop | Lighting, composition, post-processing |
| Videographer / DP | Video | Camera, DaVinci Resolve, Premiere | Cinematography, color grading |