19 operating systems — official links, versions, architectures, regional mirrors.
Operating System Downloads
| OS | Version | Architecture | Official Download | ~Size | Format | Notes |
|---|---|---|---|---|---|---|
| Windows 11 | 24H2 | x64, ARM64 | microsoft.com | ~5.1 GB | ISO | Requires TPM 2.0 |
| Windows 10 | 22H2 (LTSC 2021) | x64, x86 | microsoft.com | ~4.7 GB | ISO | Still supported until 2025-10 |
| Ubuntu | 24.04 LTS | x64, ARM64, RiscV | ubuntu.com | ~2.7 GB | ISO | LTS until 2029 |
| Ubuntu Server | 24.04 LTS | x64, ARM64 | ubuntu.com/server | ~2.6 GB | ISO | No GUI, cloud-init |
| Debian | 12 'Bookworm' | x64, ARM, RISC-V | debian.org | ~400 MB | netinst ISO | Stable base for many distros |
| Fedora Workstation | 40 | x64, ARM | fedoraproject.org | ~2.1 GB | ISO | GNOME, cutting-edge packages |
| Arch Linux | Rolling | x64 | archlinux.org | ~1.1 GB | ISO | DIY, bleeding-edge, AUR |
| Linux Mint | 21.3 | x64 | linuxmint.com | ~2.8 GB | ISO | Beginner-friendly, Cinnamon |
| Pop!_OS | 22.04 LTS | x64, NVIDIA | system76.com | ~2.5 GB | ISO | Developer-focused, GNOME |
| Rocky Linux | 9.4 | x64, ARM64 | rockylinux.org | ~2.0 GB | ISO | RHEL-compatible, enterprise |
| AlmaLinux | 9.4 | x64, ARM64, ppc64 | almalinux.org | ~2.0 GB | ISO | RHEL-compatible, community |
| Kali Linux | 2024.2 | x64, ARM | kali.org | ~4.0 GB | ISO | Penetration testing tools |
| Tails | 6.4 | x64 | tails.boum.org | ~1.4 GB | ISO | Privacy / Tor, amnesic OS |
| Qubes OS | 4.2 | x64 | qubes-os.org | ~6.5 GB | ISO | Security by isolation (Xen VMs) |
| FreeBSD | 14.1 | x64, ARM64 | freebsd.org | ~1.2 GB | ISO/memstick | UNIX, ZFS, jail containers |
| OpenBSD | 7.5 | x64, ARM | openbsd.org | ~600 MB | ISO | Maximum security, minimal attack surface |
| macOS Sequoia | 15 | Apple Silicon, Intel | support.apple.com | ~13 GB | App Store | Only on Apple hardware |
| Android-x86 | 9.0 | x64, x86 | android-x86.org | ~900 MB | ISO | Android on PC hardware |
| ChromeOS Flex | Rolling | x64 | google.com | ~1.2 GB | USB image | Cloud-first, for old hardware |
Versions, sizes, and support-window notes on this page reflect this project's 2026-08-24 baseline snapshot; they are not live-checked against each vendor and will drift as new releases ship. Verify the current version and support status on the official download page linked in each row before relying on it for a real installation or deployment decision.
Iran / Regional Mirrors
| Repository | Mirror URL | Content |
|---|---|---|
| Ubuntu (Sharif) | mirror.sharif.edu/ubuntu/ | Ubuntu packages + ISO |
| Ubuntu (Arvan) | mirror.arvancloud.ir/ubuntu/ | Ubuntu + Debian |
| Fedora (Sharif) | mirror.sharif.edu/fedora/ | Fedora releases |
| Kernel.org (global CDN) | mirrors.kernel.org | Linux kernel + major distros |
| CERN (Europe) | linuxsoft.cern.ch | RHEL, CentOS, Alma, Rocky |
Verify Downloads — SHA256
Always verify ISO integrity:
| OS | Checksum Command |
|---|---|
| Linux | sha256sum ubuntu-24.04.iso |
| macOS | shasum -a 256 ubuntu-24.04.iso |
| Windows | Get-FileHash ubuntu-24.04.iso -Algorithm SHA256 |